AUSTRALIA-WIDE SHIPPING
Shoe Rack DIY 12 Storage Cube Stackable White
Artiss
As your shoe collection grows, so should your shoe storage. An Artiss Shoe Cabinet is exactly what you need to keep loose shoes tidy and organised. Made from eco-friendly PP plastic and a strong steel frame, this multipurpose storage cabinet has a 2.5kg weight capacity per shelf, making it ideal for shoes as well as bags, coats or other items to help start your day. The micro-slit design between panels allows for easy ventilation, preventing bacteria growth, mould growth, and odours. Each panel is water-resistant with a rust-resistant handle ring for each door, making it easy to clean and maintain. Your purchase comes with accessories for two unique cabinet configurations, and shelves can be easily added or removed to store differently-sized shoes. You can even expand your shoe cabinet to fit your current storage requirements: simply visit our store and purchase additional units to multiply and expand. With so many options at your disposal, it's easy to see why the Artiss Shoe Cabinet is the right choice for your entryway, bedroom, or walk-in wardrobe.
Please note: This item comes with a 1-year warranty.
WARNING
- Children have died from furniture tipover.
- ALWAYS secure this furniture with an anchor device.
- NEVER allow children to stand, climb or hang on drawers, doors, or shelves.
Features
Large capacity shoe cabinet
Keeps shoes tidy and organized
Eco-friendly PP plastic
Inner strong steel frame
Water-resistant
Ventilation design
Multi-storage box
Easy to clean
Multiple combinations
Note: More sizes are available from our store.
Specifications:
Brand: Artiss
Material: PP
Shape: Rectangle
Load capacity: 2.5KG per panel
Cube quantity: 12
Size: 124x30x126cm or 166x30x94cm
Colour: White
Assembly required: Yes
Number of packages: One
Package Content
Artiss 12 Cube Shoe Cabinet x 1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to your Account Manager for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
WHAT ARE THE DELIVERY COSTS?
Delivery is calculated at the checkout page when entering your postcode into the delivery calculator. The calculator works out the product weights and the location for delivery minus subsidies by House of Isabella to get you the best possible price and service for delivery.
House of Isabella significantly subsidizes the cost of delivery to ensure that you receive the best possible delivery price to you, anywhere in Australia. To calculate the delivery charge, simply insert your postcode into the delivery calculator on the product page. If you are considering purchasing a number of items, please place the items in your shopping cart and then insert your postcode. The reason for this, is because the more your purchase the greater the delivery subsidy.
WHAT ARE THE DELIVERY TIMESCALES?
We generally say allow 7-14 days for delivery depending on your delivery address. For many country locations, WA, NT & Tasmania please allow approximately 2-3 weeks.
If your order contains multiple products then individual products may be delivered on different days, depending on the availability of freight carriers on any given day to facilitate the delivery. Please note that delivery is usually to ground floor only. There may be a possibility of upgrading, please ask us for individual price should this be required.
In most cases we expect delivery to have be completed within 10-21 days of placement of your order, depending on where you live, however please note that on occasion delivery times may change based on factors outside of our control such as supply interruptions or your delivery location.
To ensure that your items are delivered safely to your delivery address it is advisable to have someone there to be able to sign for the goods. Your contact details and phone numbers are passed onto our logistic companies and they are requested to contact you in advance to advise of the anticipated date and approximate time of delivery.
House of Isabella will do everything possible to request that the logistic company contacts you in advance, but unfortunately we cannot be held responsible if they do not facilitate such a contact.
DO I HAVE TO BE HOME TO RECEIVE MY ORDER?
To ensure that your items are delivered safely to your delivery address it is advisable to have someone there to be able to sign for the goods. Your contact details and phone numbers are passed onto our logistic companies and they are requested to contact you in advance to advise of the anticipated date and approximate time of delivery.
House of Isabella will do everything possible to request that the logistic company contacts you in advance, but unfortunately we cannot be held responsible if they do not facilitate such a contact.
If there is nobody to sign for the goods when they are delivered the logistics company will leave a missed delivery advice card in your letter box advising of the failed delivery. The goods will then be returned to their local depot and you will then need to make contact with the logistics company directly to arrange an appropriate time for a re-delivery.
The other option is to authorize and "Authority to Leave" in the checkout section of our website. This means that in the event you are not home when deliver is attempted, the goods will be left as per your instructions.
WHAT HAPPENS IF AN ITEM IS OUT OF STOCK?
In the event that a product is out of stock, House of Isabella will contact you by email to give you an indication as to availability and an anticipated delivery time.
If you have paid for an item/s that have subsequently sold out or are unavailable and you do not wish to proceed with your order you will be offered a full refund or exchange for other items.
WHAT IS THE STANDARD DELIVERY SERVICE?
The standard delivery service by most couriers is to kerbside of the address stated. Drivers will often offer to assist however, please be advised that you may need to assist either fully or in part, to get the items into your property or room of choice. If additional delivery requirements are required, please ask prior to ordering so that our team can look into these requirements for you. Unfortunately amendments to the delivery once dispatched are not guaranteed.
Please be aware it is the customer's responsibility to check that any orders will fit through doorways, stairwells, elevators and staircases. This includes any tables with tops in excess of 220cm. If you are in any doubt, please talk to our team prior to delivery who can advise. A delivery charge will need to be applied should our team need to return an item or use more specialist equipment than the standard two-man crew.
Due to the weight and size of some of our products, once the team arrive, it is the customer’s responsibility to move any pets and minors out of harms’ way during the installation for safety reasons.
SECURE SHOPPING VIA CREDIT/DEBIT CARD OR PAYPAL
INTERNATIONAL DESIGNER BRANDS
PRICE MATCH PROMISE - MORE INFO
International Delivery Quotable - MORE INFO
7 day returns policy - MORE INFO